Property Attributes
- MLS#262965
- TypeSingle Family
- Listing Status Active
- CountyBENTON
- CityProsser
- Area13O - Prosser
- Zip99350
- Style1 Story
- Year Built1900
- Taxes$ 1414
- Price$ 150,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage432
- Lot Size6 Acres
Data Source:
Yakima Association of REALTORS®
Property Description
One bedroom fixer upper almost move in ready seller is willing to carry a short-term contract with 20% Down. This small home is located walking distance to almost all city facilities.
| Price History | |
|---|---|
| 9/27/2026 | Listed $150,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Baseboard,Electric |
| Roof | Composition |
| Architectural Style | 1 Story |
| Construction Materials | Frame |
| Year Built | 1900 |
| Property Subtype | Residential/Site Built |
| Tax Year | 2026 |
| Parcel Number | 102844040003013 |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | A Right off of wine county road left on Brown left on Prosser ave right on Court house will be on the left behind Yakima Federal. |
| City | Prosser |
| Zoning Description | R1 - Single Fam Res |
| MLS Area | 13O - Prosser |
| Lot Size Units | Acres |
| Lot Size Square Feet | 261360.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1414.1 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 13O - Prosser |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Public Remarks | One bedroom fixer upper almost move in ready seller is willing to carry a short-term contract with 20% Down. This small home is located walking distance to almost all city facilities. |
| Water Body Access Y/N | None |
Interior Features
| Basement | None |
|---|---|
| Flooring | Wood |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Total Bedrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Off Street,Alley Access |
| Water Source | Public |
| Lot Size Area | 6.0 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 432.0 |
| Lot Size Acres | 6.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 27, 2026 7:03 PM UTC