Property Attributes
- MLS#262885
- TypeSingle Family
- Listing Status Active
- CountyYAKIMA
- CityWapato
- Area13L - Wapato
- Zip98951
- Style1 Story
- Year Built1973
- Taxes$ 1910
- Price$ 324,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1572
Data Source:
Yakima Association of REALTORS®
Property Description
Fresh, updated, and ready to enjoy, this 3-bedroom, 1-bath Wapato home offers 1,248 sq ft with great natural light and a comfortable layout that flows easily from one space to the next. The completely remodeled kitchen is one of the standout features, with fresh finishes and all appliances included. The bathroom has also been remodeled, and the bright living room includes a pellet stove. A generous office/laundry/bonus area adds valuable flexibility beyond the three bedrooms. The fully fenced backyard is one of the best features of the home. It feels very private and offers a large lawn, covered porch, underground sprinklers, garden space, and two storage sheds. There's plenty of room to relax, entertain, garden, or simply enjoy the space. Owned by the same owner since it was built, 608 S Yakima Avenue has been thoughtfully updated and is ready for its next chapter.
| Price History | |
|---|---|
| 9/18/2026 | Listed $324,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Baseboard,Electric |
| Cooling | Wall |
| Roof | Composition |
| Architectural Style | 1 Story |
| Construction Materials | Wood Siding,Frame |
| Year Built | 1973 |
| Property Subtype | Residential/Site Built |
| Tax Year | 2026 |
| Parcel Number | 19111513457 |
| Accessibility | Grab Bars |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | I-82 E to Exit 44 toward Wapato. Turn right onto Donald Wapato Rd,right onto W 6th St,then left onto S Yakima Ave. Property is on the right at 608 S Yakima Ave. GPS works! |
| City | Wapato |
| High School District | Wapato |
| Zoning Description | R1 - Single Fam Res |
| MLS Area | 13L - Wapato |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1910.81 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 13L - Wapato |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Public Remarks | Fresh,updated,and ready to enjoy,this 3-bedroom,1-bath Wapato home offers 1,248 sq ft with great natural light and a comfortable layout that flows easily from one space to the next. The completely re |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Fireplace Features | Pellet Stove |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Garden,Lighting |
|---|---|
| Fencing | Back Yard |
| Parking Features | Alley Access,Off Street |
| Lot Features | Landscaped,Level |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1572.0 |
| Lot Size Acres | 0.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 27, 2026 7:03 PM UTC